<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Armor Realty Blog</title>
	<atom:link href="http://www.armorrealty.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.armorrealty.com/blog</link>
	<description>Real Estate News in the Tallahassee Florida area</description>
	<lastBuildDate>Thu, 10 May 2012 14:02:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Sellers&#8217; Homes Must be &#8220;Compelling&#8221; Not Just Merely &#8220;Competitive&#8221;</title>
		<link>http://www.armorrealty.com/blog/2012/05/the-sellers-hurdle-2/</link>
		<comments>http://www.armorrealty.com/blog/2012/05/the-sellers-hurdle-2/#comments</comments>
		<pubDate>Thu, 10 May 2012 09:55:33 +0000</pubDate>
		<dc:creator>Mark Trafton</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.armorrealty.com/blog/?p=112</guid>
		<description><![CDATA[&#8211;This chart is a “mind blower”.  It’s self explanatory and should get everyone’s attention. &#8211;These are real numbers from our MLS.  In April, we had an inventory of 1,681 detached single family homes in Leon County compared to only 137 &#8230; <a href="http://www.armorrealty.com/blog/2012/05/the-sellers-hurdle-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.armorrealty.com/blog/2012/05/the-sellers-hurdle-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate as an Investment</title>
		<link>http://www.armorrealty.com/blog/2012/04/real-estate-as-an-investment/</link>
		<comments>http://www.armorrealty.com/blog/2012/04/real-estate-as-an-investment/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 21:25:04 +0000</pubDate>
		<dc:creator>Mark Trafton</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.armorrealty.com/blog/?p=311</guid>
		<description><![CDATA[Most everyone would agree that real estate is at or near the low point of the investment cycle graph.  This is actually good news:  At this point real estate presents the most opportunity and the least amount of risk.  Many would &#8230; <a href="http://www.armorrealty.com/blog/2012/04/real-estate-as-an-investment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.armorrealty.com/blog/2012/04/real-estate-as-an-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Tidbits</title>
		<link>http://www.armorrealty.com/blog/2012/03/real-estate-tidbits/</link>
		<comments>http://www.armorrealty.com/blog/2012/03/real-estate-tidbits/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 20:01:17 +0000</pubDate>
		<dc:creator>Mark Trafton</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.armorrealty.com/blog/?p=296</guid>
		<description><![CDATA[Mortgage Interest Deduction http://realtytimes.com/rtpages/20120320_mtginterest.htm Home Warranties Can be Good for Both Buyers and Sellers http://realtytimes.com/rtpages/20120320_homewarranty.htm Home Improvement Trends http://www.floridarealtors.org/NewsAndEvents/article.cfm?p=4&#38;id=273247 Florida Housing Market on the Right Track http://www.floridarealtors.org/NewsAndEvents/article.cfm?p=1&#38;id=273330 &#160; Rents are Rising as Rental Availability Shrinks &#160; Because of the challenges &#8230; <a href="http://www.armorrealty.com/blog/2012/03/real-estate-tidbits/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.armorrealty.com/blog/2012/03/real-estate-tidbits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lots of Homes Sell Every Day!!</title>
		<link>http://www.armorrealty.com/blog/2012/03/288/</link>
		<comments>http://www.armorrealty.com/blog/2012/03/288/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 15:18:07 +0000</pubDate>
		<dc:creator>Mark Trafton</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.armorrealty.com/blog/?p=288</guid>
		<description><![CDATA[Did you know that on average, over 12,500 homes sell in the U.S. everyday?  This number could go higher as we approach the Spring/Summer buying season.  The ingredients are all there for more sales:  Interest Rates Near Record Lows, Lots &#8230; <a href="http://www.armorrealty.com/blog/2012/03/288/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.armorrealty.com/blog/2012/03/288/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distressed Sales in Leon County:  The Numbers are Distressing</title>
		<link>http://www.armorrealty.com/blog/2012/02/distressed-sales-numbers-are-distressing/</link>
		<comments>http://www.armorrealty.com/blog/2012/02/distressed-sales-numbers-are-distressing/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 00:26:57 +0000</pubDate>
		<dc:creator>Mark Trafton</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.armorrealty.com/blog/?p=275</guid>
		<description><![CDATA[Distressed sales in Leon County have sky-rocketed since 2008.  A &#8220;distressed&#8221; sale is defined as a short sale (where seller&#8217;s lender accepts a payoff that is less than the amount owed on the property), foreclosure sale, or the sale of &#8230; <a href="http://www.armorrealty.com/blog/2012/02/distressed-sales-numbers-are-distressing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.armorrealty.com/blog/2012/02/distressed-sales-numbers-are-distressing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Predictions for 2012</title>
		<link>http://www.armorrealty.com/blog/2012/01/mortgage-predictions-for-2012/</link>
		<comments>http://www.armorrealty.com/blog/2012/01/mortgage-predictions-for-2012/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 14:54:31 +0000</pubDate>
		<dc:creator>Mark Trafton</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.armorrealty.com/blog/?p=267</guid>
		<description><![CDATA[&#160; It&#8217;s that time of year when we look ahead and try to give our best guesses about the market,the industry, and the effects they may have. So, here are some thoughts about the mortgage world: &#160; Interest Rates Should Be &#8230; <a href="http://www.armorrealty.com/blog/2012/01/mortgage-predictions-for-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.armorrealty.com/blog/2012/01/mortgage-predictions-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Existing-Home Sales Continue to Climb in November</title>
		<link>http://www.armorrealty.com/blog/2011/12/existing-home-sales-continue-to-climb-in-november/</link>
		<comments>http://www.armorrealty.com/blog/2011/12/existing-home-sales-continue-to-climb-in-november/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 20:16:46 +0000</pubDate>
		<dc:creator>Mark Trafton</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.armorrealty.com/blog/?p=253</guid>
		<description><![CDATA[Existing-home sales rose again in November and remain above a year ago, according to the National Association of Realtors®. Also released today were periodic benchmark revisions with downward adjustments to sales and inventory data since 2007, led by a decline &#8230; <a href="http://www.armorrealty.com/blog/2011/12/existing-home-sales-continue-to-climb-in-november/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.armorrealty.com/blog/2011/12/existing-home-sales-continue-to-climb-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Great Reason to Buy Real Estate</title>
		<link>http://www.armorrealty.com/blog/2011/12/another-great-reason-to-buy-real-estate/</link>
		<comments>http://www.armorrealty.com/blog/2011/12/another-great-reason-to-buy-real-estate/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 16:05:11 +0000</pubDate>
		<dc:creator>Mark Trafton</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.armorrealty.com/blog/?p=243</guid>
		<description><![CDATA[Real Estate as a Hedge against Inflation &#160; We haven’t heard a lot about inflation recently. However, prices have started to creep upward over the last year. As examples, here are a few categories that increased from November 2010 to November &#8230; <a href="http://www.armorrealty.com/blog/2011/12/another-great-reason-to-buy-real-estate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.armorrealty.com/blog/2011/12/another-great-reason-to-buy-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Good News for Real Estate!</title>
		<link>http://www.armorrealty.com/blog/2011/11/some-good-news-for-real-estate/</link>
		<comments>http://www.armorrealty.com/blog/2011/11/some-good-news-for-real-estate/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 16:07:06 +0000</pubDate>
		<dc:creator>Mark Trafton</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.armorrealty.com/blog/?p=231</guid>
		<description><![CDATA[It seems like we are constantly bombarded with bad news about the real estate market.  While things remain tough, there are certainly a few encouraging signs that should be passed along.  Here are some of them: Housing Inventory Shrinks to 4 &#8230; <a href="http://www.armorrealty.com/blog/2011/11/some-good-news-for-real-estate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.armorrealty.com/blog/2011/11/some-good-news-for-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase in Home Sales and Pricing Expected in 2012</title>
		<link>http://www.armorrealty.com/blog/2011/11/increase-in-home-sales-and-pricing-expected-in-2012/</link>
		<comments>http://www.armorrealty.com/blog/2011/11/increase-in-home-sales-and-pricing-expected-in-2012/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 14:10:20 +0000</pubDate>
		<dc:creator>Mark Trafton</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.armorrealty.com/blog/?p=227</guid>
		<description><![CDATA[Modest Volume, Price Gains Seen Next Year The housing recovery will continue on its slow but steady pace over the next couple of years, NAR Chief Economist Lawrence Yun said Friday morning at the REALTORS® Conference &#38; Expo Economic Issues &#8230; <a href="http://www.armorrealty.com/blog/2011/11/increase-in-home-sales-and-pricing-expected-in-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.armorrealty.com/blog/2011/11/increase-in-home-sales-and-pricing-expected-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

